CM Executive Car Travel Ltd
31 Starts Hill Road
Orpington
BR6 7AR
Telephone:
01689 663 027
Mobile:
07768 961 339

CM Executive Cars price list
Please note all car hires start and terminate from Hyde Park Corner, London W1.
| Merc edes 'S' Class/BMW 7 Series |
Mercedes Viano/Chrysler Voyager | Notes | |
| General hire: | |||
| Minimum hire | £85 | £86 | 2 hours/20 miles free |
| Hourly rate only inside M25 motorway | £45 p/h | £45 p/h | 10 miles free |
| Hourly rate only outside M25 motorway | £50 p/m | £50 p/h | No Mileage charge |
| Mileage charge | £2.50 p/m | ||
| Daily rate - London | £320 | £320 | 8 hours/ 50 miles free |
| Daily rate - outside London | £360 | £360 | 8hours/90 miles free |
| Evening hire | £195 | £195 | 5 hours/60 miles free |
| Airport transfers: | |||
| Heathrow/Northolt | £90 | £100 | 2 hours/40 miles free |
| Heathrow/Gatwick (or vice versa) | £140 | £150 | 2 hours/40 miles free |
| Gatwick/Stansted/Luton | £140 | £140 | 4 hours770 miles free |
| City | £85 | £95 | 2 hours/40 miles free |
| Docks: | |||
| Dover/Folkestone | £225 | £220 | 2 hours/90 miles free |
| Southampton/Felixstowe/Harwich | £245 | £240 | 2 hours/90 miles free |
| International railway stations | |||
| Ashford | £160 | £160 | |
| Ebbsfleet | £85 | £85 |
Take a look at the advantages of choosing CM Executive Car Travel:
- No extra charge after midnight
- Special rates for extended hires
- 24 hour, flexible service
- Cars equipped with mobile phones and satellite navigation
- Chauffeurs available to drive clients' own cars, please phone for rates
Please note the above rates are subject to UK VAT and parking is at a cost. Gratuities are not included and cars cancelled within 2 hours will pay the full cost.
To find out more about hiring our executive vehicles or for business accounts, call 01689 663 027